meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
accutrack:reportsmanual2 [2020/01/16 15:40] nickaccutrack:reportsmanual2 [2020/06/26 11:54] – [TABLE OF CONTENTS] nick
Line 31: Line 31:
  
 **[[accutrack:reportsmanual:customizing-reports|CUSTOMIZING REPORTS]]** **[[accutrack:reportsmanual:customizing-reports|CUSTOMIZING REPORTS]]**
-  * USING THE REPORT DESIGNER +  * [[accutrack:reportsmanual:customizing-reports#using-the-report-designer|USING THE REPORT DESIGNER]] 
-    * Report Designer Controls: +    * [[accutrack:reportsmanual:customizing-reports#report-designer-controls|Report Designer Controls:]] 
-    * Common Customizations with the Report Designer +    * [[accutrack:reportsmanual:customizing-reports#common-customizations-with-the-report-designer|Common Customizations with the Report Designer]] 
-  * MANAGING CUSTOMIZED REPORTS+  * [[accutrack:reportsmanual:customizing-reports#managing-customized-reports|MANAGING CUSTOMIZED REPORTS]]
  
 **[[accutrack:reportsmanual:student-reports|STUDENT REPORTS]]** **[[accutrack:reportsmanual:student-reports|STUDENT REPORTS]]**
-  * STUDENT LABELS +  * [[accutrack:reportsmanual:student-reports#student-labels|STUDENT LABELS]] 
-  * STUDENT LIST +  * [[accutrack:reportsmanual:student-reports#student-list|STUDENT LIST]] 
-  * STUDENT LIST (VISITED) +  * [[accutrack:reportsmanual:student-reports#student-list-visited|STUDENT LIST (VISITED)]] 
-  * STUDENT LIST - SHORT FORMAT (VISITED) +  * [[accutrack:reportsmanual:student-reports#student-list-short-format|STUDENT LIST - SHORT FORMAT (VISITED)]] 
-  * STUDENT – USAGE OF SERVICES +  * [[accutrack:reportsmanual:student-reports#student-usage-of-services|STUDENT – USAGE OF SERVICES]] 
-    * STUDENT – USAGE OF SERVICES (Summary View) +    * [[accutrack:reportsmanual:student-reports#student-usage-of-services-summary-view|STUDENT – USAGE OF SERVICES (Summary View)]] 
-  * STUDENT CONTACTS+  * [[accutrack:reportsmanual:student-reports#student-contacts|STUDENT CONTACTS]]
  
 **[[accutrack:reportsmanual:tutor-reports|TUTOR REPORTS]]** **[[accutrack:reportsmanual:tutor-reports|TUTOR REPORTS]]**
-  * TUTOR LABELS +  * [[accutrack:reportsmanual:tutor-reports#tutor-labels|TUTOR LABELS]] 
-  * TUTORS LIST (NAME AND EMAIL LIST) +  * [[accutrack:reportsmanual:tutor-reports#tutor-list-name-and-email-list|TUTORS LIST (NAME AND EMAIL LIST)]] 
-  * MASTER TUTOR ROSTER +  * [[accutrack:reportsmanual:tutor-reports#master-tutor-roster|MASTER TUTOR ROSTER]] 
-  * ACTIVITY ASSIGNMENTS +  * [[accutrack:reportsmanual:tutor-reports#activity-assignments|ACTIVITY ASSIGNMENTS]] 
-  * TUTOR SCHEDULE +  * [[accutrack:reportsmanual:tutor-reports#tutor-schedule|TUTOR SCHEDULE]] 
-  * TUTOR APPOINTMENTS SUMMARY +  * [[accutrack:reportsmanual:tutor-reports#tutor-appointments-summary|TUTOR APPOINTMENTS SUMMARY]] 
-  * VISITS BY STUDENT SUMMARY +  * [[accutrack:reportsmanual:tutor-reports#visits-by-student-summary|VISITS BY STUDENT SUMMARY]] 
-  * STUDENTS HELPED +  * [[accutrack:reportsmanual:tutor-reports#students-helped|STUDENTS HELPED]] 
-  * TUTORING SESSIONS +  * [[accutrack:reportsmanual:tutor-reports#tutoring-sessions|TUTORING SESSIONS]] 
-  * TUTORS’ WEEKLY AVAILABILITY +  * [[accutrack:reportsmanual:tutor-reports#tutors-weekly-availability|TUTORS’ WEEKLY AVAILABILITY]] 
-  * TUTORS’ OFF TIMES +  * [[accutrack:reportsmanual:tutor-reports#tutors-offtimes|TUTORS’ OFF TIMES]] 
-  * TUTOR UTILIZATION +  * [[accutrack:reportsmanual:tutor-reports#tutor-utilization|TUTOR UTILIZATION]] 
-  * STUDENTS SEEN +  * [[accutrack:reportsmanual:tutor-reports#students-seen|STUDENTS SEEN]] 
-    * STUDENTS SEEN (Summary View)+    * [[accutrack:reportsmanual:tutor-reports#students-seen-summary-view|STUDENTS SEEN (Summary View)]]
  
 **[[accutrack:reportsmanual:instructor-reports|INSTRUCTOR REPORTS]]** **[[accutrack:reportsmanual:instructor-reports|INSTRUCTOR REPORTS]]**
-  * ATTENDANCE BY INSTRUCTOR +  * [[accutrack:reportsmanual:instructor-reports#attendance-by-instructor|ATTENDANCE BY INSTRUCTOR]] 
-    * ATTENDANCE BY INSTRUCTOR (Summary View) +    * [[accutrack:reportsmanual:instructor-reports#attendance-by-instructor-summary-view|ATTENDANCE BY INSTRUCTOR (Summary View)]] 
-  * INSTRUCTOR SESSIONS +  * [[accutrack:reportsmanual:instructor-reports#instructor-sessions|INSTRUCTOR SESSIONS]] 
-  * INSTRUCTOR LABELS+  * [[accutrack:reportsmanual:instructor-reports#instructor-labels|INSTRUCTOR LABELS]]
  
 **[[accutrack:reportsmanual:student-groups-reports|STUDENT GROUPS REPORTS]]** **[[accutrack:reportsmanual:student-groups-reports|STUDENT GROUPS REPORTS]]**
Line 71: Line 71:
  
 **[[accutrack:reportsmanual:sports-reports|SPORTS REPORTS]]** **[[accutrack:reportsmanual:sports-reports|SPORTS REPORTS]]**
-  * PARTICIPATION REPORT (BY SPORT) +  * [[accutrack:reportsmanual:sports-reports#participation-report-by-sport|PARTICIPATION REPORT (BY SPORT)]] 
-  * PARTICIPATION REPORT WITH ACTIVITIES (BY SPORT) +  * [[accutrack:reportsmanual:sports-reports#participation-report-with-activities-by-sport|PARTICIPATION REPORT WITH ACTIVITIES (BY SPORT)]] 
-  * SPORTS ROSTER+  * [[accutrack:reportsmanual:sports-reports#sports-roster|SPORTS ROSTER]]
  
 **[[accutrack:reportsmanual:grants-reports|GRANTS REPORTS]]** **[[accutrack:reportsmanual:grants-reports|GRANTS REPORTS]]**
-  * GRANT ASSIGNMENTS +  * [[accutrack:reportsmanual:grants-reports#grant-assignments|GRANT ASSIGNMENTS]] 
-  * GRANT UTILIZATION (DETAILED) +  * [[accutrack:reportsmanual:grants-reports#grant-utilization-detailed|GRANT UTILIZATION (DETAILED)]] 
-  * GRANT UTILIZATION (SUMMARY)+  * [[accutrack:reportsmanual:grants-reports#grant-utilization-summary|GRANT UTILIZATION (SUMMARY)]]
  
 **[[accutrack:reportsmanual:registration-reports|REGISTRATION REPORTS]]** **[[accutrack:reportsmanual:registration-reports|REGISTRATION REPORTS]]**
-  * REGISTRATION BY STUDENT +  * [[accutrack:reportsmanual:registration-reports#registration-by-student|REGISTRATION BY STUDENT]] 
-  * REGISTRATION BY ACTIVITY +  * [[accutrack:reportsmanual:registration-reports#registration-by-activity|REGISTRATION BY ACTIVITY]] 
-  * SELF-REGISTRATION+  * [[accutrack:reportsmanual:registration-reports#self-registration|SELF-REGISTRATION]]
  
 **[[accutrack:reportsmanual:visits-reports|VISITS REPORTS]]** **[[accutrack:reportsmanual:visits-reports|VISITS REPORTS]]**
-  * BY ACTIVITY +  * [[accutrack:reportsmanual:visits-reports#by-activity|BY ACTIVITY]] 
-    * BY ACTIVITY (Summary View) +    * [[accutrack:reportsmanual:visits-reports#by-activity-summary|BY ACTIVITY (Summary View)]] 
-  * ACTIVITIES WITH SESSIONS +  * [[accutrack:reportsmanual:visits-reports#activities-with-sessions|ACTIVITIES WITH SESSIONS]] 
-    * Activities with Sessions (Summary View) +    * [[accutrack:reportsmanual:visits-reports#activities-with-sessions-summary-view|Activities with Sessions (Summary View)]] 
-  * STUDENT ATTENDANCE- DETAIL +  * [[accutrack:reportsmanual:visits-reports#student-attendance-detail|STUDENT ATTENDANCE- DETAIL]] 
-  * STUDENT ATTENDANCE - SUMMARY +  * [[accutrack:reportsmanual:visits-reports#student-attendance-summary|STUDENT ATTENDANCE - SUMMARY]] 
-  * VISITS SUMMARY +  * [[accutrack:reportsmanual:visits-reports#visits-summary|VISITS SUMMARY]] 
-  * WEEKLY STUDENT TIME +  * [[accutrack:reportsmanual:visits-reports#weekly-student-time|WEEKLY STUDENT TIME]] 
-  * WEEKLY STUDENT VISITS +  * [[accutrack:reportsmanual:visits-reports#weekly-student-visits|WEEKLY STUDENT VISITS]] 
-  * CHART VISITS +  * [[accutrack:reportsmanual:visits-reports#chart-visits|CHART VISITS]] 
-  * SERVICE USAGE +  * [[accutrack:reportsmanual:visits-reports#service-usage|SERVICE USAGE]] 
-    * SERVICE USAGE (Summary View) +    * [[accutrack:reportsmanual:visits-reports#service-usage-summary-view|SERVICE USAGE (Summary View)]] 
-  * SERVICE TYPE USAGE WITH TOTALS +  * [[accutrack:reportsmanual:visits-reports#service-type-usage-with-totals|SERVICE TYPE USAGE WITH TOTALS]] 
-  * SERVICE TYPE USAGE (ACTIVITY INCLUDED) +  * [[accutrack:reportsmanual:visits-reports#service-type-usage-activity-included|SERVICE TYPE USAGE (ACTIVITY INCLUDED)]] 
-  * VISITOR HISTORY +  * [[accutrack:reportsmanual:visits-reports#visitor-history|VISITOR HISTORY]] 
-  * ZERO VISITS +  * [[accutrack:reportsmanual:visits-reports#zero-visits|ZERO VISITS]] 
-  * NEW VISITORS +  * [[accutrack:reportsmanual:visits-reports#new-visitors|NEW VISITORS]] 
-  * VISIT TYPES +  * [[accutrack:reportsmanual:visits-reports#visit-types|VISIT TYPES]] 
-  * WALK-INS VS. APPOINTMENT VISITS +  * [[accutrack:reportsmanual:visits-reports#walkins-vs-appointment-visits|WALK-INS VS. APPOINTMENT VISITS]] 
-    * WALK-INS VS. APPOINTMENT (Summary View) +    * [[accutrack:reportsmanual:visits-reports#walkins-vs-appointment-summary-view|WALK-INS VS. APPOINTMENT (Summary View)]] 
-  * WAIT TIMES (INTAKE SYSTEM)+  * [[accutrack:reportsmanual:visits-reports#wait-times-intake-system|WAIT TIMES (INTAKE SYSTEM)]]
  
 **[[accutrack:reportsmanual:tutor-visits-tracking-reports|TUTOR VISITS TRACKING REPORTS]]** **[[accutrack:reportsmanual:tutor-visits-tracking-reports|TUTOR VISITS TRACKING REPORTS]]**
-  * TUTOR WORK HOURS +  * [[accutrack:reportsmanual:tutor-visits-tracking-reports#tutor-work-hours|TUTOR WORK HOURS]] 
-    * TUTOR WORK HOURS (Summary View) +    * [[accutrack:reportsmanual:tutor-visits-tracking-reports#tutor-work-hours-summary-view|TUTOR WORK HOURS (Summary View)]] 
-  * TUTOR WORK HOURS – WEEKLY DISTRIBUTION +  * [[accutrack:reportsmanual:tutor-visits-tracking-reports#tutor-work-hours-weekly-distribution|TUTOR WORK HOURS – WEEKLY DISTRIBUTION]] 
-  * TUTOR PAYROLL +  * [[accutrack:reportsmanual:tutor-visits-tracking-reports#tutor-payroll|TUTOR PAYROLL]] 
-  * TUTORS PAYROLL DETAIL +  * [[accutrack:reportsmanual:tutor-visits-tracking-reports#tutor-payroll-detail|TUTORS PAYROLL DETAIL]] 
-  * TUTOR PAYROLL – PAY BY APPOINTMENT+  * [[accutrack:reportsmanual:tutor-visits-tracking-reports#tutor-payroll-pay-by-appointment|TUTOR PAYROLL – PAY BY APPOINTMENT]]
  
 **[[accutrack:reportsmanual:profile-reports|PROFILE REPORTS]]** **[[accutrack:reportsmanual:profile-reports|PROFILE REPORTS]]**
-  * STUDENT PROFILE +  * [[accutrack:reportsmanual:profile-reports#student-profile|STUDENT PROFILE]] 
-  * STUDENT PROFILE (VISITED) +  * [[accutrack:reportsmanual:profile-reports#student-profile-visited|STUDENT PROFILE (VISITED)]] 
-  * STUDENT PROFILE FOR CURRENT LAB +  * [[accutrack:reportsmanual:profile-reports#student-profile-for-current-lab|STUDENT PROFILE FOR CURRENT LAB]] 
-  * STUDENT PROFILE FOR CURRENT LAB (VISITED)+  * [[accutrack:reportsmanual:profile-reports#student-profile-for-current-lab-visited|STUDENT PROFILE FOR CURRENT LAB (VISITED)]]
  
 **[[accutrack:reportsmanual:appointment-reports|APPOINTMENT REPORTS]]** **[[accutrack:reportsmanual:appointment-reports|APPOINTMENT REPORTS]]**
-  * SCHEDULED APPOINTMENTS +  * [[accutrack:reportsmanual:appointment-reports#scheduled-appointments|SCHEDULED APPOINTMENTS]] 
-  * SCHEDULED APPOINTMENTS (WITH SCHEDULED TIME) +  * [[accutrack:reportsmanual:appointment-reports#scheduled-appointments-with-scheduled-time|SCHEDULED APPOINTMENTS (WITH SCHEDULED TIME)]] 
-  * APPOINTMENT OPEN SLOTS +  * [[accutrack:reportsmanual:appointment-reports#appointment-open-slots|APPOINTMENT OPEN SLOTS]] 
-  * APPOINTMENT NO-SHOWS +  * [[accutrack:reportsmanual:appointment-reports#appointment-no-shows|APPOINTMENT NO-SHOWS]] 
-  * APPOINTMENTS HISTORY +  * [[accutrack:reportsmanual:appointment-reports#appointment-history|APPOINTMENTS HISTORY]] 
-  * APPOINTMENTS HISTORY (DETAILED) +  * [[accutrack:reportsmanual:appointment-reports#appointment-history-detailed|APPOINTMENTS HISTORY (DETAILED)]] 
-  * APPOINTMENT CANCELLATIONS +  * [[accutrack:reportsmanual:appointment-reports#appointment-cancellations|APPOINTMENT CANCELLATIONS]] 
-  * ROOM RESERVATION +  * [[accutrack:reportsmanual:appointment-reports#appointment-reservations|ROOM RESERVATION]] 
-  * DAILY APPOINTMENTS LIST +  * [[accutrack:reportsmanual:appointment-reports#daily-appointment-list|DAILY APPOINTMENTS LIST]] 
-  * TUTOR’S WEEKLY APPOINTMENTS +  * [[accutrack:reportsmanual:appointment-reports#tutors-weekly-appointments|TUTOR’S WEEKLY APPOINTMENTS]] 
-  * CENTER’S WEEKLY APPOINTMENTS +  * [[accutrack:reportsmanual:appointment-reports#centers-weekly-appointments|CENTER’S WEEKLY APPOINTMENTS]] 
-  * ZERO APPOINTMENTS+  * [[accutrack:reportsmanual:appointment-reports#zero-appointments|ZERO APPOINTMENTS]]
  
 **[[accutrack:reportsmanual:media-checkout-reports|MEDIA CHECK-OUT REPORTS]]** **[[accutrack:reportsmanual:media-checkout-reports|MEDIA CHECK-OUT REPORTS]]**
-  * LATE MEDIA +  * [[accutrack:reportsmanual:media-checkout-reports#late-media|LATE MEDIA]] 
-  * MEDIA CHECKOUTS +  * [[accutrack:reportsmanual:media-checkout-reports#media-checkouts|MEDIA CHECK-OUTS]] 
-    * MEDIA CHECKOUTS (Summary View) +    * [[accutrack:reportsmanual:media-checkout-reports#media-checkouts-summary-view|MEDIA CHECKOUTS (Summary View)]] 
-  * MEDIA LIST+  * [[accutrack:reportsmanual:media-checkout-reports#media-list|MEDIA LIST]]
  
 **[[accutrack:reportsmanual:feedback-survey-reports|FEEDBACK SURVEY REPORTS]]** **[[accutrack:reportsmanual:feedback-survey-reports|FEEDBACK SURVEY REPORTS]]**
-  * ACTIVITY COMMENTS +  * [[accutrack:reportsmanual:feedback-survey-reports#activity-comments|ACTIVITY COMMENTS]] 
-  * ACTIVITY RATINGS +  * [[accutrack:reportsmanual:feedback-survey-reports#activity-ratings|ACTIVITY RATINGS]] 
-    * ACTIVITY RATINGS (Summary View) +    * [[accutrack:reportsmanual:feedback-survey-reports#activity-ratings-summary-view|ACTIVITY RATINGS (Summary View)]] 
-  * TUTOR EVALUATION COMMENTS +  * [[accutrack:reportsmanual:feedback-survey-reports#tutor-evaluation-comments|TUTOR EVALUATION COMMENTS]] 
-  * TUTOR EVALUATION RATINGS +  * [[accutrack:reportsmanual:feedback-survey-reports#tutor-evaluation-ratings|TUTOR EVALUATION RATINGS]] 
-    * TUTOR EVALUATION RATINGS (Summary View) +    * [[accutrack:reportsmanual:feedback-survey-reports#tutor-evaluation-ratings-summary-view|TUTOR EVALUATION RATINGS (Summary View)]] 
-  * TUTOR EVALUATION RATINGS WITH PROFILE+  * [[accutrack:reportsmanual:feedback-survey-reports#tutor-evaluation-ratings-with-profile|TUTOR EVALUATION RATINGS WITH PROFILE]]
  
 **[[accutrack:reportsmanual:session-log-reports|SESSION LOG REPORTS]]** **[[accutrack:reportsmanual:session-log-reports|SESSION LOG REPORTS]]**
-  * SESSION LOGS +  * [[accutrack:reportsmanual:session-log-reports#session-logs|SESSION LOGS]] 
-  * SESSION QUESTIONNAIRE +  * [[accutrack:reportsmanual:session-log-reports#session-questionnaire|SESSION QUESTIONNAIRE]] 
-  * SESSION QUESTIONNAIRE SUMMARY+  * [[accutrack:reportsmanual:session-log-reports#session-questionnaire-summary|SESSION QUESTIONNAIRE SUMMARY]]
  
 **[[accutrack:reportsmanual:program-assessment-reports|PROGRAM ASSESSMENT REPORTS]]** **[[accutrack:reportsmanual:program-assessment-reports|PROGRAM ASSESSMENT REPORTS]]**
-  * ASSESSMENT +  * [[accutrack:reportsmanual:program-assessment-reports#assessment|ASSESSMENT]] 
-  * GRADE DISTRIBUTION BY ACTIVITY +  * [[accutrack:reportsmanual:program-assessment-reports#grade-distribution-by-activity|GRADE DISTRIBUTION BY ACTIVITY]] 
-  * GRADE DISTRIBUTION BY PROFILE +  * [[accutrack:reportsmanual:program-assessment-reports#grade-distribution-by-profile|GRADE DISTRIBUTION BY PROFILE]] 
-  * STUDENTS WHO EARNED A OR B+  * [[accutrack:reportsmanual:program-assessment-reports#students-who-earned-a-or-b|STUDENTS WHO EARNED A OR B]]
  
 **[[accutrack:reportsmanual:tutoring-requests-report|TUTORING REQUESTS REPORT]]** **[[accutrack:reportsmanual:tutoring-requests-report|TUTORING REQUESTS REPORT]]**
-  * TUTORING REQUESTS +  * [[accutrack:reportsmanual:tutoring-requests-report#tutoring-requests|TUTORING REQUESTS]] 
-  * TUTORING REQUESTS - UNASSIGNED+  * [[accutrack:reportsmanual:tutoring-requests-report#tutoring-requests-unassigned|TUTORING REQUESTS - UNASSIGNED]]
  
 **[[accutrack:reportsmanual:seminar-reports|SEMINAR REPORTS]]** **[[accutrack:reportsmanual:seminar-reports|SEMINAR REPORTS]]**
-  * SEMINAR REGISTRATION +  * [[accutrack:reportsmanual:seminar-reports#seminar-registration|SEMINAR REGISTRATION]] 
-  * SEMINAR STATISTICS+  * [[accutrack:reportsmanual:seminar-reports#seminar-statistics|SEMINAR STATISTICS]]
  
 **[[accutrack:reportsmanual:system-reports|SYSTEM REPORTS]]** **[[accutrack:reportsmanual:system-reports|SYSTEM REPORTS]]**
-  * IMPROPER SHUT-DOWNS +  * [[accutrack:reportsmanual:system-reports#improper-shutdowns|IMPROPER SHUT-DOWNS]] 
-  * FILE STATISTICS+  * [[accutrack:reportsmanual:system-reports#file-statistics|FILE STATISTICS]]
  
 **[[accutrack:reportsmanual:computer-lab-reports|COMPUTER LAB REPORTS]]** **[[accutrack:reportsmanual:computer-lab-reports|COMPUTER LAB REPORTS]]**
-  * COMPUTER LAB SESSIONS +  * [[accutrack:reportsmanual:computer-lab-reports#computer-lab-sessions|COMPUTER LAB SESSIONS]] 
-  * COMPUTER LAB SESSIONS WITH APPLICATIONS+  * [[accutrack:reportsmanual:computer-lab-reports#computer-lab-sessions-with-applications|COMPUTER LAB SESSIONS WITH APPLICATIONS]]
  
 **[[accutrack:reportsmanual:success-plan-reports|SUCCESS PLAN REPORTS]]** **[[accutrack:reportsmanual:success-plan-reports|SUCCESS PLAN REPORTS]]**
-  * INDIVIDUAL EDUCATIONAL ACTION PLAN +  * [[accutrack:reportsmanual:success-plan-reports#individual-educational-action-plan|INDIVIDUAL EDUCATIONAL ACTION PLAN]] 
-  * ASSIGNED ITEMS BY TUTOR+  * [[accutrack:reportsmanual:success-plan-reports#assigned-items-by-tutor|ASSIGNED ITEMS BY TUTOR]]
  
 **[[accutrack:reportsmanual:charting-data|CHARTING DATA (CHARTS VISITS REPORT DETAILS)]]** **[[accutrack:reportsmanual:charting-data|CHARTING DATA (CHARTS VISITS REPORT DETAILS)]]**
-  * WEEKLY SIGN-INS +  * [[accutrack:reportsmanual:charting-data#weekly-signins|WEEKLY SIGN-INS]] 
-  * DAILY SIGN-INS +  * [[accutrack:reportsmanual:charting-data#daily-signins|DAILY SIGN-INS]] 
-  * SIGN-INS BY DAY (DAILY SIGN-INS 2 TAB) +  * [[accutrack:reportsmanual:charting-data#signins-by-day-daily-signins-2-tab|SIGN-INS BY DAY (DAILY SIGN-INS 2 TAB)]] 
-  * SIGN-INS BY HOUR (HOURLY SIGN-INS TAB) +  * [[accutrack:reportsmanual:charting-data#signins-by-hour-hourly-signins-tab|SIGN-INS BY HOUR (HOURLY SIGN-INS TAB)]] 
-  * NUMBER OF VISITORS BY HOUR (PEAK HOURS TAB) +  * [[accutrack:reportsmanual:charting-data#number-of-visitors-by-hour-peak-hours-tab|NUMBER OF VISITORS BY HOUR (PEAK HOURS TAB)]] 
-  * WEEKLY SIGN-IN TABLE +  * [[accutrack:reportsmanual:charting-data#weekly-signin-table|WEEKLY SIGN-IN TABLE]] 
-  * DAILY SIGN-IN TABLE +  * [[accutrack:reportsmanual:charting-data#daily-signin-table|DAILY SIGN-IN TABLE]] 
-  * DAILY PEAK HOURS TABLE +  * [[accutrack:reportsmanual:charting-data#weekly-peak-hours-table|DAILY PEAK HOURS TABLE]] 
-  * SESSION TIME DISTRIBUTION BY WEEK (WEEKLY SESSION TIMES TAB) +  * [[accutrack:reportsmanual:charting-data#session-time-distribution-by-week-weekly-session-times-tab|SESSION TIME DISTRIBUTION BY WEEK (WEEKLY SESSION TIMES TAB)]] 
-  * SESSION TIME OF SIGN-INS BY DAY (DAILY SESSION TIMES TAB) +  * [[accutrack:reportsmanual:charting-data#session-time-of-signins-by-day-daily-session-times-tab|SESSION TIME OF SIGN-INS BY DAY (DAILY SESSION TIMES TAB)]] 
-  * SESSION TIME OF SIGN-IN BY HOUR (HOURLY SESSION TIMES TAB) +  * [[accutrack:reportsmanual:charting-data#session-time-of-signin-by-hour-hourly-session-times-tab|SESSION TIME OF SIGN-IN BY HOUR (HOURLY SESSION TIMES TAB)]] 
-  * WEEKLY SESSIONS TABLE +  * [[accutrack:reportsmanual:charting-data#weekly-sessions-table|WEEKLY SESSIONS TABLE]] 
-  * DAILY SESSIONS TABLE +  * [[accutrack:reportsmanual:charting-data#daily-sessions-table|DAILY SESSIONS TABLE]] 
-  * NUMBER OF VISITS PER CLASS (VISITS PER ACTIVITY TAB) +  * [[accutrack:reportsmanual:charting-data#number-of-visits-per-class-visits-per-activity-tab|NUMBER OF VISITS PER CLASS (VISITS PER ACTIVITY TAB)]] 
-  * VISITS PER ACTIVITY TABLE +  * [[accutrack:reportsmanual:charting-data#visits-per-activity-table|VISITS PER ACTIVITY TABLE]] 
-  * RETURN TIMES (RETURNS TAB) +  * [[accutrack:reportsmanual:charting-data#return-times-returns-tab|RETURN TIMES (RETURNS TAB)]] 
-  * RETURNS TABLE+  * [[accutrack:reportsmanual:charting-data#return-table|RETURNS TABLE]]
  
 **[[accutrack:reportsmanual:exporting-report-data|EXPORTING REPORT DATA]]** **[[accutrack:reportsmanual:exporting-report-data|EXPORTING REPORT DATA]]**
-  * EXPORTING DATA TO AN EXCEL FILE +  * [[accutrack:reportsmanual:exporting-report-data#exporting-data-to-an-excel-file|EXPORTING DATA TO AN EXCEL FILE]] 
-  * EXPORTING DATA TO AN SDF FILE +  * [[accutrack:reportsmanual:exporting-report-data#exporting-data-to-an-sdf-file|EXPORTING DATA TO AN SDF FILE]] 
-  * EXPORTING DATA TO A COMMA-DELIMITED FILE +  * [[accutrack:reportsmanual:exporting-report-data#exporting-data-to-a-commadelimited-file|EXPORTING DATA TO A COMMA-DELIMITED FILE]] 
-  * EXPORTING DATA DIRECTLY TO EXCEL+  * [[accutrack:reportsmanual:exporting-report-data#exporting-data-directly-to-excel|EXPORTING DATA DIRECTLY TO EXCEL]]
  
 **[[accutrack:reportsmanual:appendix-a|APPENDIX A: WHY DO MY REPORT VISITS NUMBERS LOOK DIFFERENT?]]** **[[accutrack:reportsmanual:appendix-a|APPENDIX A: WHY DO MY REPORT VISITS NUMBERS LOOK DIFFERENT?]]**
  
 **[[accutrack:reportsmanual:appendix-b|APPENDIX B: CUSTOM REPORT EXAMPLES]]** **[[accutrack:reportsmanual:appendix-b|APPENDIX B: CUSTOM REPORT EXAMPLES]]**
-  * ADDING GROUP COUNT +  * [[accutrack:reportsmanual:appendix-b#adding-group-count|ADDING GROUP COUNT]] 
-  * EDITING THE DATA GROUPING +  * [[accutrack:reportsmanual:appendix-b#editing-the-data-grouping|EDITING THE DATA GROUPING]] 
-  * STARTING A GROUP ON A NEW PAGE+  * [[accutrack:reportsmanual:appendix-b#starting-a-group-on-a-new-page|STARTING A GROUP ON A NEW PAGE]]
  
 ---- ----
  
-[[accutrack:reportsmanual2#table-of-contents|Back to Top]]+[[accutrack:reportsmanual2#table-of-contents|Back to Top]] | [[accutrack:reportsmanual|Back to Main Reports Manual]] | [[:accutrack-accusql|Back to the AccuTrack/AccuSQL Manuals]]